Rate Sheet
Last update: Jan 15 2009 1:56PM PST

Conforming Loan Programs
Conforming rates for loans under $417,000.

Program Rates Points APR
30 yr fixed conforming 4.250 1.275 4.358
4.375 0.827 4.445
4.500 0.431 4.537
4.625 0.090 4.633
4.750 -0.157 4.736
15 yr fixed conforming 4.250 0.248 4.287
4.375 -0.322 4.327
4.500 -0.597 4.411
4.625 -0.798 4.506
4.750 -0.947 4.608
3/1 ARM 4.500 1.125 4.198
4.625 0.875 4.206
4.750 0.750 4.225
4.875 0.625 4.243
5.125 0.500 4.291
30/5 yr fixed or 5/1 ARM 4.500 0.875 4.326
4.625 0.750 4.361
4.750 0.625 4.397
4.875 0.375 4.422
5.000 0.250 4.457
30/7 yr fixed or 7/1 ARM 5.000 1.375 4.662
5.125 1.250 4.714
5.375 1.015 4.819
5.500 0.625 4.847
5.625 0.414 4.891
10/1 ARM
Adjustable 4.500 2.202 4.329
4.625 1.976 4.32
4.750 1.753 4.311
4.875 1.535 4.303
5.000 1.310 4.294

Jumbo Loan Programs
Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo 4.500 2.781 4.742
4.625 2.517 4.845
4.750 2.347 4.957
5.375 2.193 5.575
5.500 1.839 5.669
15 yr fixed jumbo 4.250 2.866 4.685
4.375 2.442 4.746
4.500 2.189 4.833
4.625 1.983 4.927
4.750 1.861 5.034
3/1 jumbo ARM
5/1 jumbo ARM 5.125 2.965 4.747
5.250 2.563 4.758
5.375 2.176 4.771
5.500 1.808 4.786
5.625 1.464 4.803
7/1 jumbo ARM
10/1 jumbo ARM
Adjustable

APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.